Jacob's Fig Rolls
Nutritional Information
OK, so we all know that Jacob's Fig Rolls are a healthier treat than many products on the market today, but just how nutritious are they really?
Claims
» 60 calories per biscuit
» 92% Fat Free
» Good Source of Fibre
» High Fruit content
» No Artificial Colours or Flavours
» Suitable for vegetarians
Ingredients
Wheat Flour, Figs (23%), Glucose Syrup, Sugar, Vegetable Oil, Salt, Raising Agent (Sodium Bicarbonate), Citric Acid, Emulsifier (Sodium Stearoyl - 2 - Lactylate).
Allergen Advice
Contains: Wheat
Produced on a line handling milk, soya.
Suitable for Vegetarians? Yes
Nutrition Information
| Typical Values | Per 100g | Per Biscuit |
|---|---|---|
| Energy | 354kcal | 254kJ |
| 1497kJ | 60kcal | |
| Protein | 3.7g | 0.6g |
| Carbohydrate | 67.6g | 11.5g |
| (of which sugars) | 44.9g | 7.6g |
| (of which starch) | 22.7g | 3.9g |
| Fat | 7.7g | 1.3g |
| (of which saturates) | 3.8g | 0.6g |
| (of which trans) | Trace | Trace |
| (of which mono-unsaturates) | 3.0g | 0.5g |
| (of which polyunsaturates) | 1.0g | 0.2g |
| Fibre | 4.3g | 0.7g |
| Sodium | 0.2g | 0.03g |
| Salt Equivalent | 0.5g | 0.07g |
To find out more, click here »